Team & Events Calendar
| Wednesday 01 April 2026 | ||
|---|---|---|
| Alex Rice Coach | 08:00 - 13:00 | Tennis 7, Tennis 8 |
| Luke Westcombe Coach | 08:00 - 16:00 | Tennis 4 |
| James Charman Coach | 11:00 - 17:00 | Tennis 7, Tennis 8 |
| Adult Cardio Tennis | 13:00 - 14:00 | Tennis 1 |
| Will Alexander Coach | 13:00 - 16:00 | Tennis 7 |
| David Kung Coach | 14:00 - 20:00 | Tennis 1, Tennis 8 |
| Green Club | 16:00 - 17:00 | Tennis 5, Tennis 6 |
| Orange Club | 16:00 - 18:00 | Tennis 2, Tennis 3, Tennis 5, Tennis 6 |
| Red Foundation 4-5 / 6-7 | 16:00 - 18:00 | Tennis 1 |
| U14 Club | 16:00 - 18:00 | Tennis 4, Tennis 7 |
| U14 Academy | 17:00 - 18:00 | Tennis 2 |
| U14 Academy Plus | 17:00 - 18:00 | Tennis 3 |
| U18 Academy | 17:00 - 18:00 | Tennis 4 |
| Club Night | 18:00 - 23:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Coaching | 18:00 - 19:00 | Tennis 7, Tennis 8 |
| Thursday 02 April 2026 | ||
| Alex Rice Coach | 08:00 - 13:00 | Tennis 3 |
| Dave Harrild Coach | 08:00 - 16:00 | Tennis 1, Tennis 8 |
| Luke Westcombe Coach | 08:00 - 16:00 | Tennis 4, Tennis 5 |
| Thursday Social | 10:00 - 12:00 | Tennis 5, Tennis 6 |
| Clive Farrell Coach | 12:00 - 16:00 | Tennis 8 |
| David Kung Coach | 13:00 - 15:00 | Tennis 4 |
| Green Club | 16:00 - 18:00 | Tennis 4 |
| James Charman Coach | 16:00 - 17:00 | Tennis 7 |
| Orange Club | 16:00 - 18:00 | Tennis 2, Tennis 3 |
| Red Foundation 4-5 / 6-7 | 16:00 - 17:00 | Tennis 1 |
| U12 Club | 16:00 - 17:00 | Tennis 5, Tennis 6 |
| Orange Academy | 17:00 - 18:00 | Tennis 1, Tennis 2 |
| U14 Club | 17:00 - 18:00 | Tennis 5, Tennis 6, Tennis 7 |
| Coaching | 18:00 - 22:00 | Tennis 1, Tennis 2, Tennis 4, Tennis 5 |
| U18 Academy Plus | 18:00 - 20:00 | Tennis 1, Tennis 2, Tennis 3 |
| Adult Intermediate Drills | 20:00 - 22:00 | Tennis 1 |
| Friday 03 April 2026 | ||
| Alex Rice Coach | 08:00 - 11:00 | Tennis 7 |
| Clive Farrell Coach | 08:00 - 13:00 | Tennis 8 |
| Luke Westcombe Coach | 08:00 - 18:00 | Tennis 1, Tennis 4, Tennis 7 |
| Will Alexander Coach | 11:00 - 18:00 | Tennis 4, Tennis 7, Tennis 8 |
| David Kung Coach | 13:00 - 16:00 | Tennis 4 |
| James Charman Coach | 13:00 - 16:00 | Tennis 5, Tennis 6, Tennis 8 |
| Green Club | 16:00 - 18:00 | Tennis 5, Tennis 6 |
| Orange Club | 16:00 - 17:00 | Tennis 2, Tennis 3 |
| Red Foundation 4-5 / 6-7 | 16:00 - 17:00 | Tennis 1 |
| U14 Club | 16:00 - 17:00 | Tennis 4 |
| Artijeta Goxhuli Coach | 17:00 - 20:00 | Tennis 8 |
| U16 Club | 17:00 - 19:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 5, Tennis 6 |
| Coaching | 18:00 - 22:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| U18 Academy | 18:00 - 19:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Adult Beginners Group | 19:00 - 20:00 | Tennis 1 |
| Club Night | 19:00 - 21:00 | Tennis 1, Tennis 2 |
| Adult Improver Group | 20:00 - 21:00 | Tennis 1 |
